Daftar Produk Tablet
| FOTO PRODUK | NAMA PRODUK | HARGA |
|---|---|---|
| Rhinos Per Lembar | Rp100,000 | |
| Rhinos Per Box | Rp440,000 | |
| Alpentin 100mg | Rp70,000 | |
| Alpentin 300mg | Rp100,000 | |
| Sildenafil 50mg | Rp135,000 | |
| Sildenafil 100mg | Rp175,000 | |
| Ericfil | Rp115,000 | |
| Cefixime 200mg | Rp120,000 | |
| Cefixime 100mg | Rp90,000 | |
| Atorvastatin 10mg | Rp80,000 | |
| Atorvastatin HJ 20mg | Rp85,000 | |
| Atorvastatin Dexa 20mg | Rp90,000 | |
| Primadex | Rp60,000 | |
| Cefadroxil | Rp100,000 | |
| Ranitidin HJ | Rp27,000 | |
| Spironolactone 25mg | Rp35,000 | |
| Clopidogrel 75mg HJ | Rp60,000 | |
| Candesartan 8mg | Rp18,000 | |
| Candesartan 16mg | Rp25,000 | |
| Bisoprolol 2.5mg | Rp33,000 | |
| Amoxilin | Rp70,000 | |
| Bamgetol | Rp190,000 | |
| Tegeretol | Rp75,000 | |
| Mefenamic acid | Rp26,000 | |
| Gabapentin 300mg | Rp43,000 | |
| Movfor 200mg | Rp680,000 |




